Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $242.97 | 0.20 $0.20230 | +25.81% |
3 NEIRO/USDⓈ $27.75 | 0.000076 $0.000076300 | +18.29% |
4 AXS/USDⓈ $24.30K | 1.55 $1.5578 | +17.69% |
5 APE/USDⓈ $364.61 | 0.12 $0.12880 | +17.20% |
6 ORBS/USDⓈ $178.71 | 0.0090 $0.0090540 | +15.29% |
7 ACE/USDⓈ $571.02 | 0.17 $0.17910 | +14.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $310.18 | 0.010 $0.010324 | -23.90% |
2 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
3 OL/USDⓈ $1.58K | 0.012 $0.012230 | -11.38% |
4 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
5 EIGEN/USDⓈ $744.54 | 0.20 $0.20710 | -8.16% |
6 VELO/USDⓈ $951.26 | 0.0035 $0.0035580 | -7.10% |
7 SCR/USDⓈ $33.40 | 0.050 $0.050050 | -6.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $283.28K | -- | 0.11 +10.58% |
2 1INCH/USDⓈ $1.91K | -- | 0.099 +0.40% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $7.99K | -- | 0.058 +2.57% |
5 BABY/USDⓈ $92.45 | -- | 0.013 -2.34% |
6 PARTI/USDⓈ $8.67K | -- | 0.10 +7.37% |
7 SUSHI/USDⓈ $73.47 | -- | 0.20 -3.50% |
Largest market cap
MoreHighest turnover
More