Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $7.36K | 0.42 $0.42250 | +24.78% |
2 CITY/USDⓈ $1.19K | 0.71 $0.71010 | +15.16% |
3 JUP/USDⓈ $355.75 | 0.20 $0.20910 | +9.94% |
4 RPL/USDⓈ $20.08 | 2.00 $2.0080 | +7.55% |
5 PEOPLE/USDⓈ $355.56 | 0.0092 $0.0092890 | +7.55% |
6 PYTH/USDⓈ $12.17K | 0.062 $0.062160 | +7.52% |
7 PENGU/USDⓈ $1.71K | 0.010 $0.010270 | +7.47% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $115.94K | -- | 0.16 +4.21% |
2 1INCH/USDⓈ $91.96K | -- | 0.11 -17.17% |
3 LAYER/USDⓈ $0.00 | -- | 0.15 +0.00% |
4 WCT/USDⓈ $10.02 | -- | 0.075 -2.92% |
5 BABY/USDⓈ $17.98 | -- | 0.017 +1.49% |
6 PARTI/USDⓈ $484.26 | -- | 0.085 -0.76% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More