Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UBUSDT $150.81M | 0.16 -- | +21.79% |
2 STABLEUSDT $9.67M | 0.04 -- | +14.73% |
3 BILLUSDT $406.91M | 0.11 -- | +13.88% |
4 HUSDT $12.49M | 0.24 -- | +11.17% |
5 YBUSDT $5.54M | 0.13 -- | +6.83% |
6 LITUSDT $59.31M | 1.33 -- | +5.19% |
7 MORPHOUSDT $6.03M | 2.24 -- | +4.88% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BSBUSDT $646.93M | 0.96 -- | -19.64% |
2 BEATUSDT $256.73M | 1.20 -- | -15.60% |
3 APRUSDT $1.58M | 0.16 -- | -9.81% |
4 AIUSDT $26.10M | 0.03 -- | -8.84% |
5 SAPIENUSDT $704.81K | 0.11 -- | -8.04% |
6 JELLYJELLYUSDT $1.43M | 0.06 -- | -6.28% |
7 PROSUSDT $5.47M | 0.63 -- | -5.66% |
New listings
MoreLargest market cap
MoreHighest turnover
More