Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $5.34M | 0.53 -- | +27.77% |
2 OMI/USDT $98.77K | 0.00017 -- | +17.66% |
3 NEAR/USDT $17.97M | 2.37 -- | +12.92% |
4 GMT/USDT $6.25M | 0.012 -- | +12.87% |
5 EIGEN/USDT $615.34K | 0.22 -- | +10.07% |
6 SAFE/USDT $349.60K | 0.15 -- | +9.81% |
7 ONDO/USDT $12.33M | 0.42 -- | +9.66% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $39.74M | -- | 0.036 +3.90% |
2 PROS/USDT $37.07M | -- | 0.66 +2.03% |
3 EDGE/USDT $892.19K | -- | 1.27 +1.89% |
4 MEGA/USDT $1.02M | -- | 0.080 -0.94% |
5 RLUSD/USDT $11.14M | -- | 1.00 +0.00% |
6 GRASS/USDT $5.34M | -- | 0.53 +27.77% |
7 CHIP/USDT $577.16K | -- | 0.048 +2.41% |
Largest market cap
MoreHighest turnover
More