Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AI/USDT $64.21M | 0.032 -- | -7.42% |
2 FLUID/USDT $19.42K | 1.61 -- | -6.81% |
3 ALLO/USDT $179.30K | 0.087 -- | -5.95% |
4 BREV/USDT $79.37K | 0.10 -- | -5.67% |
5 BASED/USDT $1.18M | 0.069 -- | -5.65% |
6 RESOLV/USDT $593.41K | 0.026 -- | -5.62% |
7 VELODROME/USDT $17.51K | 0.016 -- | -5.49% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $64.21M | -- | 0.032 -7.42% |
2 PROS/USDT $933.93K | -- | 0.62 -4.60% |
3 EDGE/USDT $710.27K | -- | 1.32 +2.74% |
4 MEGA/USDT $757.22K | -- | 0.078 -1.63% |
5 RLUSD/USDT $8.55M | -- | 1.00 -0.01% |
6 GRASS/USDT $4.27M | -- | 0.51 -5.13% |
7 CHIP/USDT $507.97K | -- | 0.049 -0.30% |
Largest market cap
MoreHighest turnover
More