Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $6.35M | 0.55 -- | +34.10% |
2 PHA/USDT $506.24K | 0.040 -- | +25.06% |
3 EIGEN/USDT $719.63K | 0.23 -- | +21.77% |
4 ARKM/USDT $674.01K | 0.14 -- | +18.14% |
5 WLD/USDT $9.94M | 0.30 -- | +14.94% |
6 NEAR/USDT $17.83M | 2.39 -- | +14.77% |
7 BICO/USDT $543.32K | 0.029 -- | +14.64% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $33.48M | -- | 0.035 +6.01% |
2 PROS/USDT $11.89M | -- | 0.65 +5.28% |
3 EDGE/USDT $957.14K | -- | 1.27 +2.94% |
4 MEGA/USDT $703.08K | -- | 0.079 +1.69% |
5 RLUSD/USDT $10.04M | -- | 1.00 +0.02% |
6 GRASS/USDT $6.35M | -- | 0.55 +34.10% |
7 CHIP/USDT $363.07K | -- | 0.048 +4.37% |
Largest market cap
MoreHighest turnover
More