Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $5.84M | 0.51 -- | +26.98% |
2 NEAR/USDT $18.39M | 2.37 -- | +15.47% |
3 EIGEN/USDT $763.36K | 0.22 -- | +15.39% |
4 PHA/USDT $332.03K | 0.038 -- | +15.01% |
5 ONDO/USDT $13.19M | 0.43 -- | +13.89% |
6 BICO/USDT $517.66K | 0.029 -- | +12.90% |
7 ARKM/USDT $534.52K | 0.14 -- | +12.17% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $40.46M | -- | 0.036 +5.73% |
2 PROS/USDT $30.33M | -- | 0.64 +1.78% |
3 EDGE/USDT $948.62K | -- | 1.27 +1.23% |
4 MEGA/USDT $970.22K | -- | 0.080 +1.25% |
5 RLUSD/USDT $9.58M | -- | 1.00 +0.00% |
6 GRASS/USDT $5.84M | -- | 0.51 +26.98% |
7 CHIP/USDT $475.54K | -- | 0.049 +3.41% |
Largest market cap
MoreHighest turnover
More